Myrtle Beach Ocean Front Vacation Rental by Owner - Good Life, Great Price
Landmark Resort - Biggest In-door Water Complex in USA
Home
Patricia Grand
Landmark Resort
Photo Gallery 1
Photo Gallery 2
Photo Gallery 3
Photo Gallery 4
Contact Me
Area Info

Landmark_Combined.jpg

Blue is the color of the sky, the color of the ocean, and the color of Landmark Resort  Hotel. Rain or shine, the HUUUUGE indoor water complex at Landmark guarantees a splash of fun kids and adults are looking for – Yes, you have 14 water facilities to choose from, which includes two 300 ft. lazy rivers, six in-door/outdoor pools, sauna, and whirlpools.

Our direct ocean front condos are in the section 8 year new to the hotel. Each has a private balcony, and an ocean front living room, where you can overlook the white sand beach of Grand Strand from one end to the other. The bedroom is separated from the living room by a fully equipped kitchen. Close the door behind you, you get the private settings just like a regular 2BR. There are 3 double beds to accommodate 6 people. Just remodeled and refurnished in the winter of 2004, these luxury ocean front units are inviting you for a great vacation in Myrtle Beach. For  rate comparison, please visit http://www.landmarkresort.com and check on L type units.

 

We provide all the convenience and high standard to make this suite a home away from your own home. Close to all major attractions in the area, Landmark Resort provides on-site restaurant, bars, laundry, game room, gym, and a huge convention center. Linens are provided, as well as kitchenware and dinnerware. Air Conditioners, Cable TVs, and DVD/VCR are among those on a long household item list for your enjoyment.

 

Make your reservation today, and enjoy a 30% off published rental rate on weekly rentals. Personal check, money order, and credit card are all accepted. A 30% rental deposit, and $100 security deposit are required upon reservation request.

 

 

Amenities: Lazy River, Indoor Pool and Heated Outdoor Pool, Full Kitchen, Microwave, Air Conditioning, CATV, VCR, DVD/CD, Garage, Linens Furnished, Jacuzzi, Sauna, Telephone, No Pets, Restaurant and Lounge in Building. Washer/Dryer on site. Free local phone calls. Private Ocean Front Balcony.

 

Activities: Swimming, Boating, Tennis, Restaurants, Shopping, Theater, Fishing, Golf, Biking, Miniature Golf, Water Parks, Amusement Parks. 

 

2008 Prime Season Rate Schedule

 

Start    End Listed Rate Listed Rate With Tax Our Rate W/ Tax    Your Savings
3/1/2008 3/8/2008 $544 $598 $390 $208
3/8/2008 3/15/2008 $544 $598 $390 $208
3/15/2008 3/22/2008 $550 $605 $390 $215
3/22/2008 3/29/2008 $631 $694 $490 $204
3/29/2008 4/5/2008 $629 $692 $490 $204
4/5/2008 4/12/2008 $705 $776 $540 $236
4/12/2008 4/19/2008 $631 $694 $450 $244
4/19/2008 4/26/2008 $690 $759 $450 $309
4/26/2008 5/3/2008 $659 $725 $450 $275
5/3/2008 5/10/2008 $659 $725 $450 $275
5/10/2008 5/17/2008 $794 $873 $550 $323
5/17/2008 5/24/2008 $918 $1,010 $550 $460
5/24/2008 5/31/2008 $1,035 $1,139 $650 $489
5/31/2008 6/7/2008 $897 $987 $635 $352
6/7/2008 6/14/2008 $973 $1,070 $740 $330
6/14/2008 6/21/2008 $1,135 $1,249 $875 $374
6/21/2008 6/28/2008 $1,225 $1,348 $950 $398
6/28/2008 7/5/2008 $1,225 $1,348 $950 $398
7/5/2008 7/12/2008 $1,225 $1,348 $950 $398
7/12/2008 7/19/2008 $1,225 $1,348 $950 $398
7/19/2008 7/26/2008 $1,245 $1,370 $950 $420
7/26/2008 8/2/2008 $1,285 $1,414 $950 $464
8/2/2008 8/9/2008 $1,225 $1,348 $920 $428
8/9/2008 8/16/2008 $1,141 $1,255 $870 $385
8/16/2008 8/23/2008 $1,005 $1,106 $780 $326
8/23/2008 8/30/2008 $713 $784 $550 $234
8/30/2008 9/6/2008 $640 $704 $490 $214
9/6/2008 9/13/2008 $573 $630 $440 $190
9/13/2008 9/20/2008 $559 $615 $430 $185
9/20/2008 9/27/2008 $561 $617 $420 $197
9/27/2008 10/4/2008 $563 $619 $420 $199
10/4/2008 10/11/2008 $492 $541 $370 $171
10/11/2008 10/18/2008 $457 $503 $350 $153
10/18/2008 10/25/2008 $447 $492 $340 $152
10/25/2008 11/1/2008 $391 $430 $300 $130

 

 ** All inclusive rate includes 10% accommodation tax and exit cleaning. Subject to change at owner's discretion.

 

composit_new.jpg

Please get in touch to offer comments and join my mailing list.

Myrtle Beach - Direct Ocean Front Executive Suites Rental by Owner