Renovated in the winter of 2012/2013, Our direct ocean front condos
are on the 5th and 8th floor. Each has a private balcony, and an ocean front living room, where you can overlook the white
sand beach of Grand Strand from one end to the other. The bedroom is separated from
the living room by a fully equipped kitchen. Close the door behind you, you get the private settings just like a regular 2
bedroom suite. There are 3 double beds to accommodate 6 people. With new carpets installed in the Spring of 2010, these
luxury ocean front units are inviting you for a great vacation in Myrtle Beach. For rate comparison, please visit http://www.landmarkresort.com and check on L type units.
We provide all the convenience
and high standard to make this suite a home away from your own home. Close to all major attractions in the area, Landmark
Resort provides on-site restaurant, bars, laundry, game room, gym, and a huge convention center. Linens are provided, as well
as kitchenware and dinnerware. Free Wi-Fi Internet access, Air Conditioners, Cable TVs, and DVD/VCR are among those on a long
household item list for your enjoyment.
Make your reservation today, and enjoy a 30% off published rental rate
on weekly rentals. Personal check, money order, and credit card are all accepted. A 30% rental deposit, and $100 security
deposit are required upon reservation request.
Amenities: Lazy River, Indoor Pool and Heated Outdoor Pool, Full Kitchen, Microwave, Air Conditioning, CATV, VCR,
DVD/CD, Garage, Linens Furnished, Jacuzzi, Sauna, Telephone, No Pets, Restaurant and Lounge in Building. Washer/Dryer on site.
Free local phone calls. Private Ocean Front Balcony.
Activities: Swimming, Boating, Tennis, Restaurants, Shopping, Theater, Fishing, Golf, Biking, Miniature Golf, Water Parks, Amusement
Parks. Parks, Amusement Parks.
| 2013 Landmark Resort Rate Schedule |
| Start |
End |
Listed Rate | You Pay | Your Savings |
| 2/23/2013 | 3/2/2013 | $582 | $407 | $175 |
| 3/2/2013 | 3/9/2013 | $600 | $420 | $180 |
| 3/9/2013 | 3/16/2013 | $694 | $486 | $208 |
| 3/16/2013 | 3/23/2013 | $618 | $433 | $185 |
| 3/23/2013 | 3/30/2013 | $720 | $504 | $216 |
| 3/30/2013 | 4/6/2013 | $750 | $525 | $225 |
| 4/6/2013 | 4/13/2013 | $712 | $498 | $214 |
| 4/13/2013 | 4/20/2013 | $703 | $492 | $211 |
| 4/20/2013 | 4/27/2013 | $742 | $519 | $223 |
| 4/27/2013 | 5/4/2013 | $742 | $519 | $223 |
| 5/4/2013 | 5/11/2013 | $702 | $491 | $211 |
| 5/11/2013 | 5/18/2013 | $778 | $545 | $233 |
| 5/18/2013 | 5/25/2013 | $926 | $648 | $278 |
| 5/25/2013 | 6/1/2013 | $1,092 | $764 | $328 |
| 6/1/2013 | 6/8/2013 | $1,354 | $948 | $406 |
| 6/8/2013 | 6/15/2013 | $1,354 | $948 | $406 |
| 6/15/2013 | 6/22/2013 | $1,422 | $995 | $427 |
| 6/22/2013 | 6/29/2013 | $1,422 | $995 | $427 |
| 6/29/2013 | 7/6/2013 | $1,709 | $1,196 | $513 |
| 7/6/2013 | 7/13/2013 | $1,501 | $1,051 | $450 |
| 7/13/2013 | 7/20/2013 | $1,568 | $1,098 | $470 |
| 7/20/2013 | 7/27/2013 | $1,573 | $1,101 | $472 |
| 7/27/2013 | 8/3/2013 | $1,573 | $1,101 | $472 |
| 8/3/2013 | 8/10/2013 | $1,415 | $991 | $425 |
| 8/10/2013 | 8/17/2013 | $1,116 | $781 | $335 |
| 8/17/2013 | 8/24/2013 | $1,116 | $781 | $250 |
| 8/24/2013 | 8/31/2013 | $1,116 | $781 | $230 |
| 8/31/2013 | 9/7/2013 | $841 | $589 | $252 |
| 9/7/2013 | 9/14/2013 | $705 | $494 | $212 |
| 9/14/2013 | 9/21/2013 | $779 | $545 | $234 |
| 9/21/2013 | 9/28/2013 | $747 | $523 | $224 |
| 9/28/2013 | 10/5/2013 | $668 | $468 | $200 |
| 10/5/2013 | 10/12/2013 | $674 | $472 | $202 |
| 10/12/2013 | 10/19/2013 | $668 | $468 | $200 |
| 10/19/2013 | 10/26/2013 | $668 | $468 | $200 |
**
All rates include tax, exit cleaning,
and fees. Subject to change at owner's discretion.