Myrtle Beach Ocean Front Vacation Rental by Owner - Good Life, Great Price
Patricia Grand - A Vacation There You'll Never Forget
Home
Patricia Grand
Landmark Resort
Photos - Patricia Grand
Photos - Landmark
Contact Me
Area Info

Patricia_Combined_2.jpg

This is a suite with a view to die for! Watch waves kissing the beach, and sea gulls soaring high in the sky - Every corner in the living room and the bedroom has a direct ocean front view. Shining through floor to ceiling glass wall in the living room and the wall-to-wall patio door in the bedroom, golden sunlight soaks every inch of the floor in the suite. Open the patio door, invite the ocean breeze dancing in, and let the sound of ocean play the music. What else can be more soothing and relaxing than that? Hey, you work hard for your vacation. So you deserve the best!

We provide all the convenience and high standard to make this suite a home away from your own home. Located in the most exciting section in the center of Myrtle Beach, Patricia Grand is only a few blocks aways from Broadway on the Beach, and close to many other major attractions in the area. Surrounded by other up-scale resort hotels, Patricia Grand provides a variety of on-site amenities, such as, ocean front restaurant, lazy river, indoor & outdoor pool, Sauna, Game Room, and may others. This suite comes with full size kitchen and a breakfast bar, two QUEEN beds in the bedroom, one wall bed and one sleep sofa in the living room. It accommodates up to 8 people with the same privacy as a regular 2 bedroom suite. Linens are provided, as well as kitchenware and dinnerware. Air Conditioners, Cable TVs, and DVD/VCR are among those on a long household item list for your enjoyment. For more information on rate comparison and resort amenities, please click here. 

Make your reservation today, and enjoy a 30% off published rental rate on weekly rentals. Personal check, money order, and credit card are all accepted. 30% rental, and $100 security deposits are required upon reservation request.

Amenities: Lazy River, Indoor Pool and Heated Outdoor Pool, Full Kitchen, Microwave, Air Conditioning, CATV, VCR, DVD/CD, Garage, Linens Furnished, Jacuzzi, Sauna, Telephone, No Pets, Restaurant and Lounge in Building. Washer/Dryer on site. Free local phone calls. Private Ocean Front Balcony.

Activities: Swimming, Boating, Tennis, Restaurants, Shopping, Theater, Fishing, Golf, Biking, Miniature Golf, Water Parks, Amusement Parks. Parks, Amusement Parks.

 

2013 Patricia Grand Rate Schedule 
         Start         End     Listed
      Rate
    You Pay       Your    
     Savings
2/23/20133/2/2013$665 $466 $200
3/2/20133/9/2013$665 $466 $200
3/9/20133/16/2013$776 $543 $233
3/16/20133/23/2013$788 $552 $236
3/23/20133/30/2013$1,014 $710 $304
3/30/20134/6/2013$1,721 $1,205 $516
4/6/20134/13/2013$1,721 $1,205 $516
4/13/20134/20/2013$1,028 $720 $308
4/20/20134/27/2013$1,062 $743 $319
4/27/20135/4/2013$1,096 $767 $329
5/4/20135/11/2013$1,028 $720 $308
5/11/20135/18/2013$1,046 $732 $314
5/18/20135/25/2013$1,315 $921 $395
5/25/20136/1/2013$1,462 $1,023 $439
6/1/20136/8/2013$1,414 $990 $424
6/8/20136/15/2013$1,598 $1,119 $479
6/15/20136/22/2013$1,598 $1,119 $479
6/22/20136/29/2013$1,598 $1,119 $479
6/29/20137/6/2013$1,916 $1,341 $575
7/6/20137/13/2013$1,860 $1,302 $558
7/13/20137/20/2013$1,860 $1,302 $558
7/20/20137/27/2013$1,970 $1,379 $591
7/27/20138/3/2013$1,970 $1,379 $591
8/3/20138/10/2013$1,834 $1,284 $550
8/10/20138/17/2013$1,616 $1,131 $485
8/17/20138/24/2013$1,278 $895 $383
8/24/20138/31/2013$1,248 $874 $374
8/31/20139/7/2013$1,248 $874 $374
9/7/20139/14/2013$863 $604 $259
9/14/20139/21/2013$863 $604 $259
9/21/20139/28/2013$863 $604 $259
9/28/201310/5/2013$863 $604 $259
10/5/201310/12/2013$745 $522 $224
10/12/201310/19/2013$698 $489 $209
10/19/201310/26/2013$698 $489 $209



 ** All rates include tax, exit cleaning and fees. Subject to change at owner's discretion.



 


 


 


Patricia_Composit.jpg

Myrtle Beach - Direct Ocean Front Executive Suites Rental by Owner